Themes of the lunar cycle in sidereal Gemini will peak during the full moon on 23 July 2021, which will be in Capricorn. Saturn is retrograde in its own sign guiding the collective to rethink routines, being practical, and working hard about whatever came up during the new moon.
Summer is a time of fun and freedom. Travel, especially by road, may increase at this time. Geminiās influence over communication could point to social media getting a facelift. Practice patience (a Saturnian quality) if there are delays or obstacles in either areas.
Transit Energy
The energy will shift because of Mars moving into Leo on 20 July, where it will reignite its aggressive ways. Venus moves into Leo on 16 July, which may stir up differences in relationships.
Become aware of the imbalances this may bring ā anger, passive aggression, and the lack of compassion. Avoid road rage. Balanced energy appears as focused and motivating.
The Body In Astrology
Gemini rules arms, hands, and lungs; Capricorn governs the skeletal system, teeth, and hair. There may have been guidance to pay more attention to the body rather than other zodiacal aspects listed below. This may be a time to do strength training, making a dental appointment, or doing alternate nostril breathing.
Check the moon sign to understand the emotional and mental side of the full moon in sidereal Capricorn. The ascendant sign will point to what is happening in the material world.
Ascendant & Moon Sign | House | Aspects |
Aries | 10 | Legacy, public life, career, father (as an authority figure), boss, mentor |
Taurus | 9 | Spiritual beliefs, teaching, teachers, publishing, broadcasting, short long distance travel, father (as a teacher/guide), in-laws, step-children |
Gemini | 8 | Transformation, the occult, death, inheritance, hidden things/ secrets, business partners |
Cancer | 7 | Romantic relationships, business negotiations, equal exchange of energy between two people, sexual relationships, maternal grandparents, nieces and nephews |
Leo | 6 | Work, health and wellness, service to others, competitors, co-workers, employees, maternal aunts and uncles |
Virgo | 5 | Entertainment, being seen (tv, stage, film), children, artistic projects, startup companies, speculative gains (stock market) |
Libra | 4 | Real estate, home, emotional anchor (place), nurturing, private life, mother |
Scorpio | 3 | Communication, listening, learning, working with the hands, siblings, neighbors, cousins |
Sagittarius | 2 | Money, possessions, personal values, self-worth, food, personal pleasures |
Capricorn | 1 | Identity, self, ego, physical body, how perceived by others, paternal grandparents |
Aquarius | 12 | Personal retreat, meditation, seclusion/isolation, jail/prison, dreams, imagination, foreign travel, paternal aunts and uncles |
Pisces | 11 | Social groups, friends, allies, charitable organizations |
***
To learn more about your sidereal natal chart, please use the free Cosmic Insights app and read the ten free reports.